Who's Who At Kingsley Plastics
| Group Managing Director | General Manager | |
|---|---|---|
![]() |
![]() |
|
| Name: | Kevin Down | Mike Turner |
| Joined Company: | May1993 | Nov 1999 |
| Responsibility: | Kingsley Group | Kingsley Plastics Ltd |
| Email: | kevin.down | mike.turner |
| Sales Project Team Leaders | ||
|---|---|---|
![]() |
![]() |
|
| Name: | Jon Arden | Mark Manley |
| Joined Company: | November 2004 | |
| Responsibility: | Both Jon & Mark are responsible for co-ordinating all sales & customer liaison, including customer presentations and quotations. | |
| Email: | mark.manley | |
| Production Manager | Sales Co-ordinator | |
|---|---|---|
![]() |
||
| Name: | Karl Boughen | Catherine Escritt |
| Joined Company: | June 2003 | Sept 2007 |
| Responsibility: | Production Manager for all 3 sites | Customer Liaison & Quotations Quality control & group purchaser. Invoicing & reporting. |
| Email: | karl.boughen | catherine.escritt |
| Northern Sales Manager | Transport Manager | |
|---|---|---|
![]() |
||
| Name: | Bill Sykes | Mr Robin Reynolds |
| Joined Company: | March 2003 | Nov 1999 |
| Responsibility: | Scottish based, Northern Sales Manager. Responsible for the Water, Gas, Telecom & Electrical sectors from Northern England through to & including Scotland. | |
| Email: | bill.sykes |
| Health & Safety Manager | Financial Controller | |
|---|---|---|
![]() |
![]() |
|
| Name: | Richard Falaize | Pam Kent |
| Joined Company: | October 1999 | October 1999 |
| Responsibility: | Richard responsibility covers not only our 3 manufacturing bases in Devon, Somerset & Scotland, but health & Safety Awareness upon site during installation projects. | Financial control, Accounts & PA to the Managing Director. |





















